Home | Products | Quote Request | Contact | View Cart | About Us | Site Map

 

 

 

 


ELECTRONIC 
& MARINE


Analog Panel Meters
Digital Panel Meters
Bargraphs 
Meters Customizing
Meter Bezels
Transducers/Multipliers
Meter In Panels
Military Shunts
Portable Shunts
Current Transformers
Terminal Blocks
Triple Battery Monitor
Battery Charge Indicator
Fuse Blocks
Fuses
Component Kits
Power Supplies

MARINE

Bilge-Mate
Sta-Alive
Bilge Alarm
Bus Connectors

 


 


Click here to print this page Click here to print this page

 click here to see data sheet
 Item No  Ranges  Resistances Size
48 72 96
DC Microammeters
1 0-20 6000 BAM-48-020UAD BAM-72-020UAD BAM-96-020UAD
2 0-50 4000 BAM-48-050UAD BAM-72-050UAD BAM-96-050UAD
3 0-100 3000 BAM-48-100UAD BAM-72-100UAD BAM-96-100UAD
4 0-200 2000 BAM-48-200UAD BAM-72-200UAD BAM-96-200UAD
5 0-500 1000 BAM-48-500UAD BAM-72-500UAD BAM-96-500UAD
6 25-0-25 4000 BAM-48-25ZUAD BAM-72-25ZUAD BAM-96-25ZUAD
7 50-0-50 3000 BAM-48-50ZUAD BAM-72-50ZUAD BAM-96-50ZUAD
8 100-0-100 2000 BAM-48-100ZUAD BAM-72-100ZUAD BAM-96-100ZUAD
9 500-0-500 150 BAM-48-500ZUAD BAM-72-500ZUAD BAM-96-500ZUAD
DC Milliammeters
10 0-1 150 BAM-48-001MAD BAM-72-001MAD BAM-96-001MAD
11 0-5 10 BAM-48-005MAD BAM-72-005MAD BAM-96-005MAD
12 0-10 5 BAM-48-010MAD BAM-72-010MAD BAM-96-010MAD
13 0-25 2 BAM-48-025MAD BAM-72-025MAD BAM-96-025MAD
14 0-50 1 BAM-48-050MAD BAM-72-050MAD BAM-96-050MAD
15 0-100 0.5 BAM-48-100MAD BAM-72-100MAD BAM-96-100MAD
16 0-150 0.4 BAM-48-150MAD BAM-72-150MAD BAM-96-150MAD
17 0-200 0.3 BAM-48-200MAD BAM-72-200MAD BAM-96-200MAD
18 0-300 0.2 BAM-48-300MAD BAM-72-300MAD BAM-96-300MAD
19 0-500 0.1 BAM-48-500MAD BAM-72-500MAD BAM-96-500MAD
DC Millivoltmeters
20 0-10 2 BAM-48-010VD BAM-72-010VD BAM-96-010VD
21 0-50 10 BAM-48-050VD BAM-72-050VD BAM-96-050VD
22 0-100 20 BAM-48-100VD BAM-72-100VD BAM-96-100VD
DC Ammeters
23 0-1 0.05 BAM-48-001AD BAM-72-001AD BAM-96-001AD
24 0-3 0.0166 BAM-48-003AD BAM-72-003AD BAM-96-003AD
25 0-5 0.01 BAM-48-005AD BAM-72-005AD BAM-96-005AD
26 0-10 0.005 BAM-48-010AD BAM-72-010AD BAM-96-010AD
27 0-15 0.0033 BAM-48-015AD BAM-72-015AD BAM-96-015AD
28 0-25 0.002 BAM-48-025AD BAM-72-025AD BAM-96-025AD
29 0-30 0.0017 BAM-48-030AD BAM-72-030AD BAM-96-030AD
30 0-50 0.001 BAM-48-050AD BAM-72-050AD BAM-96-050AD
DC Voltmeters
31 0-1 1000 ohm/volt BAM-48-001VD BAM-72-001VD BAM-96-001VD
32 0-3 1000 ohm/volt BAM-48-003VD BAM-72-003VD BAM-96-003VD
33 0-5 1000 ohm/volt BAM-48-005VD BAM-72-005VD BAM-96-005VD
34 0-15 1000 ohm/volt BAM-48-015VD BAM-72-015VD BAM-96-015VD
35 0-25 1000 ohm/volt BAM-48-025VD BAM-72-025VD BAM-96-025VD
36 0-30 1000 ohm/volt BAM-48-030VD BAM-72-030VD BAM-96-030VD
37 0-150 1000 ohm/volt BAM-48-150VD BAM-72-150VD BAM-96-150VD
38 0-250 1000 ohm/volt BAM-48-250VD BAM-72-250VD BAM-96-250VD
39 0-300 1000 ohm/volt BAM-48-300VD BAM-72-300VD BAM-96-300VD
40 0-500 1000 ohm/volt BAM-48-500VD BAM-72-500VD BAM-96-500VD
41 0-600 2000 ohm/volt BAM-48-600VD BAM-72-600VD BAM-96-600VD
42 0-750 2000 ohm/volt BAM-48-750VD BAM-72-750VD BAM-96-750VD
 click here to see data sheet


 

       

Bocatech, Inc. | 6555 N. Powerline Rd Suite 311 | Ft. Lauderdale, FL 33309 | (800) 491-1716 | info@bocatechinc.com