Home | Products | Quote Request | Contact | View Cart | About Us | Site Map

 

 

 

 


ELECTRONIC 
& MARINE


Analog Panel Meters
Digital Panel Meters
Bargraphs 
Meters Customizing
Meter Bezels
Transducers/Multipliers
Meter In Panels
Military Shunts
Portable Shunts
Current Transformers
Terminal Blocks
Triple Battery Monitor
Battery Charge Indicator
Fuse Blocks
Fuses
Component Kits
Power Supplies

MARINE

Bilge-Mate
Sta-Alive
Bilge Alarm
Bus Connectors

 


Portable Shunts

Items in gray are special order. Tolerances ±.015 for hole diameters. Other tolerances ±.030 unless otherwise noted.

50MV 100MV Dimensions in inches/mm
AMP Model AMP Model A B
1 BTPS-1-50 1 BTPS-1-100 1.38 / 35.05 0.50 / 12.70
2 BTPS-2-50 2 BTPS-2-100 1.38 / 35.05 0.50 / 12.70
5 BTPS-5-50 5 BTPS-5-100 1.38 / 35.05 0.50 / 12.70
10 BTPS-10-50 10 BTPS-10-100 1.38 / 35.05 0.50 / 12.70
20 BTPS-20-50 15 BTPS-15-100 1.38 / 35.05 0.50 / 12.70
50 BTPS-50-50 20 BTPS-20-100 1.38 / 35.05 0.50 / 12.70
100 BTPS-100-50 25 BTPS-25-100 1.38 / 35.05 0.50 / 12.70
150 BTPS-150-50 50 BTPS-50-100 1.38 / 35.05 0.50 / 12.70
200 BTPS-200-50 75 BTPS-75-100 1.38 / 35.05 0.50 / 12.70
250 BTPS-250-50 100 BTPS-100-100 1.63 / 41.40 0.75 / 19.05
300 BTPS-300-50 200 BTPS-200-100 1.63 / 41.40 0.75 / 19.05
400 BTPS-400-50 300 BTPS-300-100 1.63 / 41.40 0.75 / 19.05
500 BTPS-500-50 500 BTPS-500-100 1.63 / 41.40 0.75 / 19.05

 

Temperature coefficient of resistance ± .000015 between 40-60°. The resistance blades are made of manganin strip, having a neglible temperature coefficient and thermoelectric effect.

100MV Models Available Special Order

       

Bocatech, Inc. | 6555 N. Powerline Rd Suite 311 | Ft. Lauderdale, FL 33309 | (800) 491-1716 | info@bocatechinc.com